| CAREER AGGREGATE - MATCHES |
| Division: All |
| Qualification: Matches 45 |
| Name | 1 | 2 | 3 | 4 | 5 | 7 | Total |
|---|---|---|---|---|---|---|---|
| Ian Foot | 4 | 78 | 215 | 168 | 16 | - | 481 |
| Mark Welsh | 195 | 109 | 27 | 11 | - | - | 342 |
| Keith Lane | 108 | 65 | 20 | 55 | 69 | - | 317 |
| Grant Welsh | 18 | 89 | 109 | 97 | 3 | 1 | 317 |
| Col Murray | 242 | 48 | 15 | 9 | - | - | 314 |
| Noel Balaam | 268 | 16 | 11 | 16 | - | - | 311 |
| Craig Welsh | 121 | 165 | 22 | 1 | - | - | 309 |
| Stephen Wordsworth | - | 4 | 57 | 133 | 80 | 28 | 302 |
| Glenn Dixon | 62 | 127 | 60 | 14 | - | - | 263 |
| Aaron Sarah | 65 | 125 | 41 | 22 | - | - | 253 |
| Anthony Page | 72 | 96 | 11 | 71 | - | - | 250 |
| Steve Verdenius | 63 | 89 | 25 | 58 | 13 | - | 248 |
| Wayne Olney | 29 | 120 | 56 | 38 | 1 | - | 244 |
| Phil Hore | 4 | 77 | 130 | 30 | - | - | 241 |
| Dean Welsh | 4 | 36 | 95 | 87 | 12 | - | 234 |
| Cal Gillett | - | 16 | 138 | 46 | 21 | - | 221 |
| Lance Matheson | 124 | 45 | 48 | - | - | - | 217 |
| Barry Abley | 114 | 68 | 32 | 1 | - | - | 215 |
| Peter Thomson | 190 | 15 | 2 | 4 | - | - | 211 |
| Jeremy Lane | 55 | 66 | 13 | 36 | 30 | - | 200 |
| Dale Hose | 55 | 109 | 30 | 5 | - | - | 199 |
| Doug Olney | 120 | 64 | 8 | 5 | - | - | 197 |
| John Harris | 86 | 96 | 11 | - | - | - | 193 |
| Simon Hose | 31 | 102 | 46 | 10 | 1 | - | 190 |
| Rod Dinse | 12 | 89 | 80 | - | - | - | 181 |
| Denis Syddall | 2 | 29 | 60 | 84 | 4 | - | 179 |
| Jake Mundy | 118 | 34 | 5 | 1 | - | 17 | 175 |
| Darryl Klein | 106 | 15 | 11 | 31 | 12 | - | 175 |
| Peter Walker | 2 | 61 | 37 | 72 | - | - | 172 |
| Wayne Mundy | - | - | 17 | 120 | 18 | 16 | 171 |
| Stuart Helwig | 9 | 38 | 73 | 48 | 2 | - | 170 |
| Jay Dunstan | 88 | 43 | 27 | 3 | - | 8 | 169 |
| Dean Thornburgh | 13 | 47 | 58 | 20 | 18 | - | 156 |
| David Kiss | 63 | 52 | 20 | 7 | 11 | - | 153 |
| Colin Helwig | 86 | 52 | 12 | - | - | - | 150 |
| CAREER AGGREGATE - MATCHES |
| Division: All |
| Qualification: Matches 45 |
| Name | 1 | 2 | 3 | 4 | 5 | 7 | Total |
|---|---|---|---|---|---|---|---|
| Doug Kroger | 31 | 64 | 33 | 21 | - | - | 149 |
| Brendan Forssman | 98 | 28 | 7 | 15 | - | - | 148 |
| Alan Boyd | 4 | 63 | 70 | 10 | - | - | 147 |
| Michael Johnston | 1 | 45 | 59 | 22 | 1 | 14 | 142 |
| Lew Abley | 41 | 41 | 47 | 11 | - | - | 140 |
| Colin G Brown | 12 | 50 | 68 | 7 | - | - | 137 |
| Patrick Cromer | - | 17 | 68 | 45 | - | 7 | 137 |
| Colin Brown | 136 | - | - | - | - | - | 136 |
| Doug Cameron | 63 | 44 | 13 | 9 | - | - | 129 |
| Jason Loveday | 9 | 49 | 69 | 1 | 1 | - | 129 |
| Adam Edwick | - | 1 | 44 | 39 | 42 | 3 | 129 |
| Arthur Rogers | 4 | 102 | 9 | 9 | - | - | 124 |
| Nathan Saunders | 64 | 22 | 26 | - | 11 | - | 123 |
| Jack Wurf | - | 1 | 64 | 57 | - | - | 122 |
| Dean O'Hara | 77 | 20 | 20 | 3 | - | - | 120 |
| Steve Ireland | 1 | 11 | 22 | 43 | 43 | - | 120 |
| Brent O'Donnell | 24 | 65 | 27 | 1 | 2 | - | 119 |
| Des Biske | 94 | 9 | 3 | 9 | - | - | 115 |
| Luke Davidson | 65 | 14 | 14 | 3 | 17 | - | 113 |
| Jason Cranny | 71 | 36 | 1 | 4 | - | - | 112 |
| Gareth Donald | 29 | 46 | 20 | 11 | 4 | - | 110 |
| Edward Bray | 26 | 22 | 61 | - | - | - | 109 |
| Chris Saunders | 3 | 17 | 49 | 18 | 8 | 10 | 105 |
| Matt Wilson | - | 5 | 45 | 21 | 34 | - | 105 |
| Bailey Forssman | 67 | 16 | 14 | 5 | - | - | 102 |
| Malcolm McLean | 86 | 14 | - | - | - | - | 100 |
| Noel Martin | 12 | 39 | 47 | 1 | - | - | 99 |
| Jamie Syddall | 56 | 21 | 5 | 15 | - | - | 97 |
| Campbell Hose | 17 | 44 | 23 | 13 | - | - | 97 |
| Rod Bentley | 58 | 22 | 11 | 3 | 2 | - | 96 |
| Aaron Jones | 8 | 71 | 7 | 10 | - | - | 96 |
| Rob Ash | - | 12 | 65 | 15 | 4 | - | 96 |
| Gary Coghill | 24 | 49 | 22 | - | - | - | 95 |
| Rod Dixon | 25 | 3 | 18 | 47 | 1 | - | 94 |
| Alan Martin | 8 | 35 | 44 | 5 | 1 | - | 93 |
| Brad Taylor | 91 | 1 | - | - | - | - | 92 |
| CAREER AGGREGATE - MATCHES |
| Division: All |
| Qualification: Matches 45 |
| Name | 1 | 2 | 3 | 4 | 5 | 7 | Total |
|---|---|---|---|---|---|---|---|
| Rowan Costin | 71 | 12 | - | 8 | - | - | 91 |
| Dean Watson | 50 | 33 | 8 | - | - | - | 91 |
| Shane Wight | 4 | 12 | 54 | - | 21 | - | 91 |
| John Owen | - | 14 | 64 | 13 | - | - | 91 |
| Colin Hughes | 34 | 36 | 20 | - | - | - | 90 |
| Tom Murphy | 2 | 9 | 43 | 21 | 15 | - | 90 |
| David Hose | 1 | 13 | 49 | 22 | 4 | - | 89 |
| Marcus Gniel | 56 | 22 | 10 | - | - | - | 88 |
| Andrew Kearney | 10 | 55 | 12 | 8 | 2 | - | 87 |
| Michael Cox | 83 | 3 | - | - | - | - | 86 |
| Simon Fraggiotta | 42 | 23 | 10 | 1 | - | 10 | 86 |
| Stuart Errey | 13 | 39 | 22 | 12 | - | - | 86 |
| Ron Vernieux | 4 | 38 | 33 | 11 | - | - | 86 |
| Greg Denham | 38 | 32 | 7 | 8 | - | - | 85 |
| Geoff Errey | 25 | 17 | 43 | - | - | - | 85 |
| Max Snell | 73 | 5 | 5 | - | - | - | 83 |
| Kieren Helwig | 31 | 7 | 12 | 31 | - | - | 81 |
| Blake Ash | 10 | 41 | 18 | 12 | - | - | 81 |
| Gordon de Bruin | - | 6 | 37 | 37 | - | - | 80 |
| Ken Davey | - | 1 | 15 | 43 | 21 | - | 80 |
| James Lyon | 19 | 46 | 14 | - | - | - | 79 |
| Connor Eaton | - | 29 | 21 | 18 | 11 | - | 79 |
| Jeff Welsh | 51 | 23 | 4 | - | - | - | 78 |
| James Blackman | 35 | 19 | 7 | - | 17 | - | 78 |
| Ken Welsh | 25 | 46 | 7 | - | - | - | 78 |
| Tim Duckworth | 50 | 12 | 12 | 3 | - | - | 77 |
| Ben Harcombe | 38 | 20 | 15 | 4 | - | - | 77 |
| Maurie Iacovella | 26 | 42 | 6 | 2 | 1 | - | 77 |
| Peter Vandervlist | 22 | 40 | 6 | 6 | 3 | - | 77 |
| Graeme Howie | 4 | 43 | 30 | - | - | - | 77 |
| Terry Siluca | - | 1 | 44 | 31 | 1 | - | 77 |
| Jacob Armytage | - | 32 | 26 | 17 | - | - | 75 |
| Scott Trewin | 48 | 22 | 3 | 1 | - | - | 74 |
| Mark Hughes | 33 | 26 | 6 | 8 | - | 1 | 74 |
| Gary Kerger | 61 | 2 | 10 | - | - | - | 73 |
| Rod MacKenzie | 28 | 24 | 20 | - | - | - | 72 |
| CAREER AGGREGATE - MATCHES |
| Division: All |
| Qualification: Matches 45 |
| Name | 1 | 2 | 3 | 4 | 5 | 7 | Total |
|---|---|---|---|---|---|---|---|
| Zac Ireland | - | 1 | 39 | 32 | - | - | 72 |
| Mitch Brough | 28 | 21 | 11 | 10 | - | - | 70 |
| Travis Kirwood | - | - | 46 | 2 | 7 | 14 | 69 |
| Nelson Silvi | 67 | 1 | - | - | - | - | 68 |
| Steve Paley | 33 | 22 | 6 | 7 | - | - | 68 |
| Geoff Hasler | 16 | 26 | 24 | 2 | - | - | 68 |
| Ken Lowe | 57 | 8 | 1 | 1 | - | - | 67 |
| Chris Strods | 39 | 13 | 10 | 4 | 1 | - | 67 |
| Les McCann | 28 | 21 | 18 | - | - | - | 67 |
| Ned Gowers | 25 | 20 | 9 | 13 | - | - | 67 |
| Chris Seignior | 19 | 23 | 15 | 8 | 2 | - | 67 |
| Adam Woods | - | 16 | 28 | 22 | - | 1 | 67 |
| Kristian Lawson | - | 4 | 40 | 20 | 3 | - | 67 |
| Steve White | - | - | 2 | 64 | 1 | - | 67 |
| Lucas Benci | 63 | 3 | - | - | - | - | 66 |
| Jay Clark | 50 | 12 | 1 | 1 | 1 | - | 65 |
| Jai Ash | 12 | 30 | 9 | 2 | 12 | - | 65 |
| Daniel Houlihan | - | - | 10 | 55 | - | - | 65 |
| Warren Carter | 40 | 7 | 16 | - | - | - | 63 |
| Herbert Robinson | 2 | 40 | 21 | - | - | - | 63 |
| James Brown | - | - | 26 | 18 | 19 | - | 63 |
| Geoff Vines | 59 | - | 3 | - | - | - | 62 |
| Kevin Lucas | 43 | 4 | 6 | 9 | - | - | 62 |
| David Stevenson | 38 | 16 | 1 | 7 | - | - | 62 |
| Peter Fisher | 24 | 29 | 4 | 5 | - | - | 62 |
| Graham Robinson | 2 | 11 | 41 | 8 | - | - | 62 |
| Adrian Stafford | 1 | 13 | 34 | 6 | 8 | - | 62 |
| Bibu Tamilmaran | - | 12 | 38 | 12 | - | - | 62 |
| Matthew Binney | 3 | 17 | 34 | 7 | - | - | 61 |
| Ben Dixon | - | 36 | 15 | 1 | 9 | - | 61 |
| Noel Abley | 42 | - | 10 | 8 | - | - | 60 |
| Steve Agiejew | - | - | 43 | 15 | 2 | - | 60 |
| Mark Page | 37 | 13 | 7 | 2 | - | - | 59 |
| Matthew Richardson | 9 | 22 | 8 | 9 | 10 | 1 | 59 |
| Ashley Robinson | - | 34 | 23 | 2 | - | - | 59 |
| Ron Nelson | - | - | 6 | 53 | - | - | 59 |
| CAREER AGGREGATE - MATCHES |
| Division: All |
| Qualification: Matches 45 |
| Name | 1 | 2 | 3 | 4 | 5 | 7 | Total |
|---|---|---|---|---|---|---|---|
| David Yelland | 45 | 13 | - | - | - | - | 58 |
| Brett (BA) Allen | 45 | 9 | - | 4 | - | - | 58 |
| Kane Pozman | 26 | 11 | 12 | 9 | - | - | 58 |
| Lee Grainger | - | 2 | 15 | 30 | 11 | - | 58 |
| Craig Wilson | 26 | 19 | 11 | 1 | - | - | 57 |
| Ian Quick | 14 | 33 | 10 | - | - | - | 57 |
| Lewis Page | 6 | 33 | 3 | 15 | - | - | 57 |
| Craig Varker | 16 | 40 | - | - | - | - | 56 |
| Imesh Kulasinghe | - | - | 5 | 51 | - | - | 56 |
| Adam Zaljevic | - | 1 | 41 | 13 | - | - | 55 |
| Robert Stevenson Jnr | 37 | 13 | 1 | 3 | - | - | 54 |
| Bart Turley | 2 | 19 | 25 | 7 | 1 | - | 54 |
| Harvey Page | - | 23 | 5 | 26 | - | - | 54 |
| Kim Baker | - | 1 | 40 | 13 | - | - | 54 |
| Peter Strods | - | - | 4 | 35 | - | 15 | 54 |
| Mathew Brown | 23 | 16 | 12 | - | - | 2 | 53 |
| Roger Richmond | 4 | - | 29 | 19 | - | - | 52 |
| Glen Elliott | 51 | - | - | - | - | - | 51 |
| Les Romanis | 28 | 6 | 17 | - | - | - | 51 |
| Alec Hand | 14 | 27 | 10 | - | - | - | 51 |
| Ishanka N Rajakaruna | 39 | 10 | 1 | - | - | - | 50 |
| Tim Harcombe | 1 | - | 31 | 12 | 6 | - | 50 |
| Ray Romanis | 28 | 19 | 2 | - | - | - | 49 |
| Reverend Robert Stevenson Snr | 23 | 25 | - | 1 | - | - | 49 |
| Adam Liddicoat | 2 | 11 | 15 | 11 | 4 | 6 | 49 |
| Anthony Mackus | - | 2 | 24 | 23 | - | - | 49 |
| Murray Hunter | 21 | 7 | 15 | 5 | - | - | 48 |
| Ian Cuttler | 12 | 32 | 4 | - | - | - | 48 |
| Clive Bosely | 46 | - | - | - | - | - | 46 |
| Andy O'Keefe | 15 | 23 | 3 | 4 | 1 | - | 46 |
| Peter Lane | 13 | - | 33 | - | - | - | 46 |
| Des Cook | 4 | 20 | 11 | 11 | - | - | 46 |
| Sanjeewa Jayasekara | 24 | 20 | 1 | - | - | - | 45 |
| Peter Stevenson | 2 | 34 | 9 | - | - | - | 45 |
| Leigh van Ingen | - | - | 10 | 34 | 1 | - | 45 |