| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| Jason McMurrick | 20/01/2000 | 331 |
| Darryl Norman | 20/01/2000 | 333 |
| Barry Norman | 27/01/2000 | 334 |
| Nino Farnan | 03/11/2001 | 344 |
| David Nixon | 09/10/1999 | 352 |
| Shane Pocock | 27/11/1999 | 358 |
| T Atkin | 16/10/1999 | 362 |
| Jarrod Dodds | 02/12/2000 | 377 |
| T Fuller | 13/01/2001 | 382 |
| O Grey | 16/10/1999 | 386 |
| Paul Griffen | 02/12/2000 | 387 |
| Malcolm Halloway | 09/10/1999 | 388 |
| P Harmer | 10/10/1998 | 391 |
| Adam Hempstra | 17/10/1998 | 392 |
| James Hodgson | 14/10/2000 | 395 |
| F Kennedy | 20/01/2000 | 398 |
| D King | 16/10/1999 | 400 |
| Peter Stevens | 10/10/1998 | 440 |
| N Ward | 09/10/1999 | 454 |
| Stephen Drew | 10/10/1998 | 474 |
| D Hancock | 20/01/2000 | 476 |
| Rhys Gillett | 01/12/2001 | 491 |
| Michael Spiden | 01/12/2001 | 494 |
| Grant Kurzman | 02/02/2002 | 495 |
| A Saltamacchia | 22/01/2003 | 511 |
| Gareth Demink | 18/10/2003 | 520 |
| Neil Morris | 18/10/2003 | 521 |
| Leigh Taylor | 18/10/2003 | 522 |
| Mark Gramss | 01/11/2003 | 524 |
| Peter Taylor | 01/11/2003 | 525 |
| Corey Constantino | 15/11/2003 | 526 |
| Michael Dimk | 15/11/2003 | 527 |
| Nigel Thomas | 15/11/2003 | 528 |
| C Flynn | 06/12/2003 | 530 |
| S Flynn | 13/12/2003 | 531 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| J O'Loughlin | 28/02/2004 | 532 |
| Jarrod Blackman | 13/03/2004 | 533 |
| Josh Kayler-Thomson | 15/10/2005 | 565 |
| Kirk Matheson | 15/10/2005 | 566 |
| Dean Lucas | 22/10/2005 | 569 |
| Paul Witnish | 21/10/2006 | 578 |
| Gareth Phillips | 28/10/2006 | 580 |
| Scott Teasdale | 04/11/2006 | 582 |
| Justin Miles | 25/11/2006 | 584 |
| Mathew Thomson | 25/11/2006 | 585 |
| Ben Lyons | 20/10/2007 | 595 |
| Alex Watson | 20/10/2007 | 598 |
| Matthew Lyons | 03/11/2007 | 600 |
| Brett Benson | 10/11/2007 | 601 |
| Alex Cartright | 24/11/2007 | 602 |
| Ben Johnson | 24/11/2007 | 603 |
| Mathew Graham | 15/12/2007 | 605 |
| Jason Bird | 15/10/2016 | 767 |
| James Bottomley | 15/10/2016 | 768 |
| Callum Ferguson | 15/10/2016 | 770 |
| Bryce Fetherston | 15/10/2016 | 771 |
| Luke Maynard | 15/10/2016 | 772 |
| Cameron Skinner | 29/10/2016 | 783 |
| Ranbir Singh | 12/11/2016 | 787 |
| William Cranny | 26/11/2016 | 789 |
| Kyle Maynard | 17/12/2016 | 790 |
| Rohan Hilson | 14/01/2017 | 791 |
| Kieran Mair | 05/03/2017 | 792 |
| Laura Thistlethwaite | 14/10/2017 | 797 |
| Dylan Robertson | 25/11/2017 | 805 |
| Harry van der Vlist | 09/12/2017 | 808 |
| Reverend Frank Boucher | 13/10/1951 | 809 |
| Alex Everett | 13/10/1951 | 810 |
| Colin Hughes | 13/10/1951 | 811 |
| Craig Hunter | 13/10/1951 | 812 |
| Colin Lucas | 13/10/1951 | 813 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| Rod MacKenzie | 13/10/1951 | 814 |
| Lance Matheson | 13/10/1951 | 815 |
| Les McCann | 13/10/1951 | 816 |
| Jack McDonald | 13/10/1951 | 817 |
| Don Rau | 13/10/1951 | 818 |
| Herbert Robinson | 13/10/1951 | 819 |
| Colin G Brown | 27/10/1951 | 820 |
| Darryl Rau | 27/10/1951 | 821 |
| Phil Sloan | 19/01/1952 | 822 |
| Ray Beckworth | 11/10/1952 | 823 |
| Garnett Butters | 11/10/1952 | 824 |
| M Connolly | 11/10/1952 | 825 |
| Ian Stokes | 11/10/1952 | 826 |
| D Atkinson | 08/11/1952 | 827 |
| Lew Abley | 10/10/1953 | 828 |
| E Heussi | 10/10/1953 | 829 |
| Graham Kelly | 10/10/1953 | 830 |
| Les McConnell | 21/11/1953 | 831 |
| Brian Dawson | 23/01/1954 | 832 |
| Neil MacKenzie | 20/02/1954 | 833 |
| D Cherry | 06/11/1954 | 834 |
| Geoff Heatherwick | 12/02/1955 | 835 |
| Col Murray | 08/10/1955 | 836 |
| Lance Thewlis | 08/10/1955 | 837 |
| T Muhlhan | 22/10/1955 | 838 |
| Ian Cuttler | 05/11/1955 | 839 |
| H Simpson | 05/11/1955 | 840 |
| Max Eastwood | 13/10/1956 | 841 |
| Alec Hand | 13/10/1956 | 842 |
| Harry Kroger | 13/10/1956 | 843 |
| Ian Quick | 13/10/1956 | 844 |
| Des Biske | 27/10/1956 | 845 |
| J McLeish | 10/11/1956 | 846 |
| Reverend Max Griffiths | 05/01/1957 | 847 |
| F Lamb | 19/01/1957 | 848 |
| I Allan | 12/10/1957 | 849 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| Noel Balaam | 12/10/1957 | 850 |
| Don Cuttler | 12/10/1957 | 851 |
| R Kavanagh | 12/10/1957 | 852 |
| R Patterson | 12/10/1957 | 853 |
| A Jones | 26/10/1957 | 854 |
| D Patterson | 09/11/1957 | 855 |
| Edward Bray | 23/11/1957 | 856 |
| R Deans | 23/11/1957 | 857 |
| I Taylor | 07/12/1957 | 858 |
| G Taylor | 18/01/1958 | 859 |
| D Taylor | 01/02/1958 | 860 |
| Robert Reeves | 15/02/1958 | 861 |
| Glen Elliott | 11/10/1958 | 862 |
| Ken Romanis | 11/10/1958 | 863 |
| Ray Romanis | 11/10/1958 | 864 |
| K Jackson | 25/10/1958 | 865 |
| Keith Lane | 14/02/1959 | 866 |
| Graeme Bramley | 28/02/1959 | 867 |
| Barry Abley | 10/10/1959 | 868 |
| Ken Lowe | 10/10/1959 | 869 |
| Les Romanis | 21/11/1959 | 870 |
| Alan Barber | 19/12/1959 | 871 |
| Phil Hore | 08/10/1960 | 872 |
| R Taylor | 08/10/1960 | 873 |
| Russell Twitt | 08/10/1960 | 874 |
| Geoff Richmond | 07/10/1961 | 875 |
| Max Snell | 07/10/1961 | 876 |
| T Wilson | 07/10/1961 | 877 |
| Eric Plumridge | 21/10/1961 | 878 |
| Doug Robertson | 02/12/1961 | 879 |
| Ian Richmond | 16/12/1961 | 880 |
| Geoff Errey | 13/01/1962 | 881 |
| Rod Dinse | 06/10/1962 | 882 |
| Bill McDonald | 06/10/1962 | 883 |
| R Barber | 20/10/1962 | 884 |
| William Hadden | 02/02/1963 | 885 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| Peter Lane | 12/10/1963 | 886 |
| Roger Richmond | 12/10/1963 | 887 |
| Doug Robinson | 12/10/1963 | 888 |
| Noel Abley | 07/12/1963 | 889 |
| Clive Smith | 25/01/1964 | 890 |
| Graham Butcher | 17/10/1964 | 891 |
| Len Strachan | 17/10/1964 | 892 |
| D Wood | 17/10/1964 | 893 |
| Barry Beales | 02/10/1965 | 894 |
| Gary Beardon | 02/10/1965 | 895 |
| Des Cook | 02/10/1965 | 896 |
| Stuart Errey | 02/10/1965 | 897 |
| Gary Golding | 02/10/1965 | 898 |
| Jeff Hodgson | 02/10/1965 | 899 |
| P Humphries | 02/10/1965 | 900 |
| Murray Hunter | 02/10/1965 | 901 |
| Peter Thomson | 02/10/1965 | 902 |
| Robert Vanderwilk | 02/10/1965 | 903 |
| Jack Whittington | 02/10/1965 | 904 |
| Grant Young | 02/10/1965 | 905 |
| Malcolm Humphries | 16/10/1965 | 906 |
| Geoff Vines | 16/10/1965 | 907 |
| B Butcher | 30/10/1965 | 908 |
| A Humphries | 30/10/1965 | 909 |
| Kevin Lucas | 27/11/1965 | 910 |
| David Murray | 11/12/1965 | 911 |
| Ray Arthur | 08/01/1966 | 912 |
| G Belville | 01/10/1966 | 913 |
| Mike Humphrey | 01/10/1966 | 914 |
| Keith Kroger | 01/10/1966 | 915 |
| Brian Ludecke | 01/10/1966 | 916 |
| C Ludecke | 01/10/1966 | 917 |
| Graham Robinson | 01/10/1966 | 918 |
| Clive Bosely | 15/10/1966 | 919 |
| Gary Mills | 15/10/1966 | 920 |
| Doug Olney | 10/12/1966 | 921 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| Gary Kerger | 07/10/1967 | 922 |
| Graham Morris | 07/10/1967 | 923 |
| Arthur Rogers | 07/10/1967 | 924 |
| Alan Brebner | 21/10/1967 | 925 |
| Geoff Casperson | 21/10/1967 | 926 |
| Gary Creighton | 21/10/1967 | 927 |
| Gary Coghill | 05/10/1968 | 928 |
| Geoff Coghill | 05/10/1968 | 929 |
| Jeff Bonney | 19/10/1968 | 930 |
| Don Callahan | 19/10/1968 | 931 |
| S Ryan | 19/10/1968 | 932 |
| Hugh Smyth | 19/10/1968 | 933 |
| D Henderson | 16/11/1968 | 934 |
| Doug Kroger | 30/11/1968 | 935 |
| Stewart Thomson | 14/12/1968 | 936 |
| Richard Holz | 04/10/1969 | 937 |
| P Hutchins | 04/10/1969 | 938 |
| Brian Pegg | 04/10/1969 | 939 |
| N Pyke | 04/10/1969 | 940 |
| M Smith | 04/10/1969 | 941 |
| Ray Findlay | 18/10/1969 | 942 |
| Norm Lowe | 18/10/1969 | 943 |
| Doug Scale | 18/10/1969 | 944 |
| Alan Charty | 01/11/1969 | 945 |
| Andrew Balaam | 15/11/1969 | 946 |
| Gary Jamieson | 15/11/1969 | 947 |
| Greg Mills | 15/11/1969 | 948 |
| J Furber | 29/11/1969 | 949 |
| Graeme Howie | 29/11/1969 | 950 |
| Leigh Burns | 17/01/1970 | 951 |
| Reverend Robert Hazeldine | 17/01/1970 | 952 |
| L Ferguson | 07/02/1970 | 953 |
| Brian Lowe | 17/10/1970 | 954 |
| Gordon Mills | 17/10/1970 | 955 |
| Warren Carter | 28/11/1970 | 956 |
| L Cook | 28/11/1970 | 957 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| Shane Kirby | 09/01/1971 | 958 |
| Ron Vernieux | 02/10/1971 | 959 |
| Charlie Hunter | 16/10/1971 | 960 |
| Malcolm Biddle | 19/02/1972 | 961 |
| Doug Buchanan | 07/10/1972 | 962 |
| Alan Munro | 07/10/1972 | 963 |
| David Scale | 07/10/1972 | 964 |
| Peter Stephenson | 07/10/1972 | 965 |
| Peter Lockyer | 21/10/1972 | 966 |
| Eric Lauva | 03/10/1973 | 967 |
| Peter Stevenson | 03/10/1973 | 968 |
| B Tanis | 03/10/1973 | 969 |
| Ken Welsh | 03/10/1973 | 970 |
| Peter Beck | 06/10/1973 | 971 |
| Alan Burton | 06/10/1973 | 972 |
| Jeff Welsh | 06/10/1973 | 973 |
| Greg Denham | 01/12/1973 | 974 |
| Colin Brown | 19/10/1974 | 975 |
| Peter McLaughlan | 19/10/1974 | 976 |
| Ross Steele | 19/10/1974 | 977 |
| Steven Agg | 02/11/1974 | 978 |
| Peter Mahon | 02/11/1974 | 979 |
| Michael Vines | 30/11/1974 | 980 |
| John McVeigh | 25/01/1975 | 981 |
| Colin Helwig | 04/10/1975 | 982 |
| D Walter | 04/10/1975 | 983 |
| Brian Bateman | 01/11/1975 | 984 |
| J Matthews | 01/11/1975 | 985 |
| Ross Cheale | 02/10/1976 | 986 |
| Peter Guild | 02/10/1976 | 987 |
| Rob Vines | 02/10/1976 | 988 |
| A Kangas | 30/10/1976 | 989 |
| Wayne Longton | 13/11/1976 | 990 |
| Lindsay Fisher | 01/10/1977 | 991 |
| Reverend Robert Stevenson Snr | 01/10/1977 | 992 |
| Mark Blackney | 14/01/1978 | 993 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| David Stevenson | 14/01/1978 | 994 |
| Murray Brown | 07/10/1978 | 995 |
| Michael Cox (1) | 07/10/1978 | 996 |
| Theo de Beer | 07/10/1978 | 997 |
| Malcolm McLean | 07/10/1978 | 998 |
| Andrew Nash | 07/10/1978 | 999 |
| Peter Nash | 07/10/1978 | 1000 |
| Wayne Olney | 07/10/1978 | 1001 |
| Steve Paley | 07/10/1978 | 1002 |
| Robert Stevenson Jnr | 07/10/1978 | 1003 |
| Rod Stokes | 07/10/1978 | 1004 |
| Steve Verdenius | 07/10/1978 | 1005 |
| Ian Williams | 07/10/1978 | 1006 |
| G Wilson | 07/10/1978 | 1007 |
| Darren Bath | 21/10/1978 | 1008 |
| Graeme Lunn | 21/10/1978 | 1009 |
| Rod Pendleton | 21/10/1978 | 1010 |
| Ashley Seller | 21/10/1978 | 1011 |
| Ian Foot | 04/11/1978 | 1012 |
| Stuart Denham | 02/12/1978 | 1013 |
| Franco Corona | 13/01/1979 | 1014 |
| Peter French | 13/01/1979 | 1015 |
| Malcolm Lowe | 13/01/1979 | 1016 |
| Craig Welsh | 13/01/1979 | 1017 |
| Graham Hobbs | 27/01/1979 | 1018 |
| Terry Hilton | 20/10/1979 | 1019 |
| Z Nagy | 20/10/1979 | 1020 |
| Cameron Knox | 03/11/1979 | 1021 |
| Rohan Snell | 03/11/1979 | 1022 |
| Ian (Sam) McCann | 01/12/1979 | 1023 |
| Peter Bell | 28/01/1980 | 1024 |
| Doug Cameron | 04/10/1980 | 1025 |
| Stewart Hargreaves | 04/10/1980 | 1026 |
| Simon Keogh | 04/10/1980 | 1027 |
| Darryl Klein | 04/10/1980 | 1028 |
| Alan Boyd | 18/10/1980 | 1029 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| Warren Hobbs | 18/10/1980 | 1030 |
| Anthony Hodgson | 18/10/1980 | 1031 |
| John Owen | 18/10/1980 | 1032 |
| David Richards | 01/11/1980 | 1033 |
| David Yelland | 01/11/1980 | 1034 |
| Craig Wilson | 29/11/1980 | 1035 |
| Steve Ireland | 24/01/1981 | 1036 |
| Arthur Bee | 26/01/1981 | 1037 |
| Dave Rowbury | 21/02/1981 | 1038 |
| Dean Welsh | 07/03/1981 | 1039 |
| Stuart Higgins | 10/10/1981 | 1040 |
| Brett Humphries | 10/10/1981 | 1041 |
| Paul Spicer | 10/10/1981 | 1042 |
| Grant Stanley | 10/10/1981 | 1043 |
| Rodger Vandervlist | 10/10/1981 | 1044 |
| James McConachy | 17/10/1981 | 1045 |
| Steve Pallett | 31/10/1981 | 1046 |
| Ken Walder | 31/10/1981 | 1047 |
| S Carraille | 16/01/1982 | 1048 |
| Brett Allen | 02/10/1982 | 1049 |
| Geoff Duff | 02/10/1982 | 1050 |
| Chris Ford | 02/10/1982 | 1051 |
| Stuart Helwig | 02/10/1982 | 1052 |
| Richard Keogh | 02/10/1982 | 1053 |
| Ian Tomkins | 02/10/1982 | 1054 |
| M Arthur | 27/11/1982 | 1055 |
| Malcolm McFarland | 15/01/1983 | 1056 |
| N Adamson | 22/01/1983 | 1057 |
| James Allchin | 22/01/1983 | 1058 |
| Alan Ireland | 22/01/1983 | 1059 |
| Glen Bauer | 01/10/1983 | 1060 |
| Graham Caddy | 01/10/1983 | 1061 |
| Ross Crompton | 01/10/1983 | 1062 |
| Peter Fisher | 01/10/1983 | 1063 |
| Brian Hunt | 01/10/1983 | 1064 |
| Jamie Morrow | 01/10/1983 | 1065 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| Raf Pedretti | 01/10/1983 | 1066 |
| Roger Pedretti | 01/10/1983 | 1067 |
| Darren Pidgeon | 01/10/1983 | 1068 |
| Chris Field | 15/10/1983 | 1069 |
| Mark Page | 15/10/1983 | 1070 |
| Greg Allen | 29/10/1983 | 1071 |
| Jeremy Lane | 11/02/1984 | 1072 |
| Andrew Allen | 06/10/1984 | 1073 |
| Brett (BA) Allen | 06/10/1984 | 1074 |
| Darren Allen | 06/10/1984 | 1075 |
| James Arnott | 06/10/1984 | 1076 |
| Peter Boyd | 06/10/1984 | 1077 |
| Gordon de Bruin | 06/10/1984 | 1078 |
| David Plummer | 06/10/1984 | 1079 |
| Mark Plummer | 06/10/1984 | 1080 |
| Mitchell Povey | 03/11/1984 | 1081 |
| David Missen | 17/11/1984 | 1082 |
| Malcolm Abley | 05/10/1985 | 1083 |
| Andrew Badham | 05/10/1985 | 1084 |
| Andrew Brown | 05/10/1985 | 1085 |
| Hedley Calvert | 05/10/1985 | 1086 |
| Mark Hughes | 05/10/1985 | 1087 |
| Anthony Page | 05/10/1985 | 1088 |
| Barrie Vaughan | 05/10/1985 | 1089 |
| Peter Walker | 05/10/1985 | 1090 |
| Stephen Wordsworth | 05/10/1985 | 1091 |
| Michael Bell | 19/10/1985 | 1092 |
| Rod Bentley | 19/10/1985 | 1093 |
| Brendan Forssman | 19/10/1985 | 1094 |
| Brad Taylor | 19/10/1985 | 1095 |
| Mark Welsh | 18/01/1986 | 1096 |
| Rowan Costin | 04/10/1986 | 1097 |
| Jonathon Harris | 04/10/1986 | 1098 |
| Mark Saxon | 04/10/1986 | 1099 |
| Robert Hore | 01/11/1986 | 1100 |
| Jason Cranny | 15/11/1986 | 1101 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| John O'Hara | 29/11/1986 | 1102 |
| Andrew Gerardi | 17/01/1987 | 1103 |
| Graham Hardy | 10/10/1987 | 1104 |
| Simon Hose | 10/10/1987 | 1105 |
| Maurie Iacovella | 10/10/1987 | 1106 |
| Jason Loveday | 17/10/1987 | 1107 |
| Mark Kerr | 31/10/1987 | 1108 |
| D McGarrigle | 28/11/1987 | 1109 |
| Shaun Cranny | 16/01/1988 | 1110 |
| Troy Sheers | 23/01/1988 | 1111 |
| Aaron Jones | 20/02/1988 | 1112 |
| Rod Dixon | 08/10/1988 | 1113 |
| Barry Nowell | 08/10/1988 | 1114 |
| Peter Vandervlist | 12/11/1988 | 1115 |
| Glenn Dixon | 26/11/1988 | 1116 |
| Marcus Gniel | 21/10/1989 | 1117 |
| Geoff Williams | 21/10/1989 | 1118 |
| Grant Welsh | 04/11/1989 | 1119 |
| Michael Neal | 18/11/1989 | 1120 |
| Mark Wescon | 18/11/1989 | 1121 |
| Dave McCoy | 05/10/1990 | 1122 |
| Travis Mott | 07/10/1990 | 1123 |
| M Reeves | 07/10/1990 | 1124 |
| P Rogers | 07/10/1990 | 1125 |
| Aaron Sarah | 07/10/1990 | 1126 |
| Shane Tarticchio | 07/10/1990 | 1127 |
| Duncan Pullen | 03/11/1990 | 1128 |
| F Murray | 17/11/1990 | 1129 |
| Dave Wiggins | 17/11/1990 | 1130 |
| Stephen Zimmer | 17/11/1990 | 1131 |
| David Hose | 15/12/1990 | 1132 |
| Chris Dwyer | 03/03/1991 | 1133 |
| John Harris | 05/10/1991 | 1134 |
| Robert Higgins | 05/10/1991 | 1135 |
| Brett Mikelsons | 05/10/1991 | 1136 |
| Lee Grainger | 19/10/1991 | 1137 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| Brad Ivens | 19/10/1991 | 1138 |
| M Koch | 19/10/1991 | 1139 |
| Ruel Miller | 19/10/1991 | 1140 |
| Glenn Davis | 16/11/1991 | 1141 |
| Mick Stirling | 03/10/1992 | 1142 |
| Ben D'Giacoma | 24/10/1992 | 1143 |
| Nick Seymour | 24/10/1992 | 1144 |
| Adam Gill | 07/11/1992 | 1145 |
| Alan Martin | 14/11/1992 | 1146 |
| Tim Taylor | 14/11/1992 | 1147 |
| Chris Seignior | 12/12/1992 | 1148 |
| Michael McIvor | 30/01/1993 | 1149 |
| Darren Paull | 30/01/1993 | 1150 |
| Noel Martin | 20/02/1993 | 1151 |
| Will Cain | 02/10/1993 | 1152 |
| Ken Davey | 02/10/1993 | 1153 |
| Michael Johnston | 02/10/1993 | 1154 |
| Tim McDermott | 02/10/1993 | 1155 |
| Paul McIvor | 02/10/1993 | 1156 |
| Craig Vandort | 02/10/1993 | 1157 |
| Enzo Cavello | 16/10/1993 | 1158 |
| A Koch | 30/10/1993 | 1159 |
| Scott Henriksen | 27/11/1993 | 1160 |
| Dale Moore | 11/12/1993 | 1161 |
| Ben Northeast | 11/12/1993 | 1162 |
| Mathew Buckis | 07/10/1994 | 1163 |
| Adam Edwick | 07/10/1994 | 1164 |
| Dan Sutherland | 15/10/1994 | 1165 |
| Michael Adkins | 29/10/1994 | 1166 |
| Greg Clarke | 29/10/1994 | 1167 |
| Adrian Stafford | 29/10/1994 | 1168 |
| Simon Cowie | 26/11/1994 | 1169 |
| Chris Burge | 10/12/1994 | 1170 |
| Brendan Blick | 07/10/1995 | 1171 |
| Cal Gillett | 07/10/1995 | 1172 |
| M Mullins | 07/10/1995 | 1173 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| Dav Sutherland | 07/10/1995 | 1174 |
| Cam Williams | 07/10/1995 | 1175 |
| Wayne Frahn | 21/10/1995 | 1176 |
| Kristian Lawson | 21/10/1995 | 1177 |
| Peter Scott | 21/10/1995 | 1178 |
| M Reid | 18/11/1995 | 1179 |
| Raj Marfartia | 02/12/1995 | 1180 |
| D Shay | 12/10/1996 | 1181 |
| David Harrison | 13/10/1996 | 1182 |
| Danny Timmers | 13/10/1996 | 1183 |
| Simon Clingan | 19/10/1996 | 1184 |
| Scott(1) Thompson | 19/10/1996 | 1185 |
| A Tucker | 19/10/1996 | 1186 |
| Nathan Turner | 19/10/1996 | 1187 |
| Adrian Whitcombe | 19/10/1996 | 1188 |
| Zane Lugg | 02/11/1996 | 1189 |
| Brett Gill | 16/11/1996 | 1190 |
| Mick Todd | 10/01/1997 | 1191 |
| B Morris | 11/01/1997 | 1192 |
| Chris Hawkins | 03/10/1997 | 1193 |
| Brad Liddicoat | 03/10/1997 | 1194 |
| Paul Santospirito | 03/10/1997 | 1195 |
| Bart Turley | 03/10/1997 | 1196 |
| Marcus Forbes | 04/10/1997 | 1197 |
| Anthony McNeill | 04/10/1997 | 1198 |
| Ben McTaggart | 04/10/1997 | 1199 |
| Dean O'Hara | 04/10/1997 | 1200 |
| Anthony Stafford | 04/10/1997 | 1201 |
| Matt Wilson | 04/10/1997 | 1202 |
| J Zeromski | 04/10/1997 | 1203 |
| Luke Forbes | 18/10/1997 | 1204 |
| Andy O'Keefe | 18/10/1997 | 1205 |
| Scott(2) Thompson | 18/10/1997 | 1206 |
| Matt Tuohey | 18/10/1997 | 1207 |
| Brett Gasper | 08/11/1997 | 1208 |
| J Kirby | 29/11/1997 | 1209 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| David Hambrook | 07/02/1998 | 1210 |
| W Sheehy | 21/02/1998 | 1211 |
| Greg Kent | 03/10/1998 | 1212 |
| Steve Agiejew | 17/10/1998 | 1213 |
| Pete Webb | 31/10/1998 | 1214 |
| Adam Liddicoat | 24/10/1998 | 1215 |
| Rob Ash | 02/10/1999 | 1216 |
| Steve Bone | 02/10/1999 | 1217 |
| Gareth Donald | 02/10/1999 | 1218 |
| D Harlock | 06/02/1999 | 1219 |
| Anthony Sutton | 23/01/1999 | 1220 |
| Leigh van Ingen | 02/10/1999 | 1221 |
| J Neilson | 16/10/1999 | 1222 |
| Andrew Kearney | 16/10/1999 | 1223 |
| Charlie Martin | 10/10/1998 | 1224 |
| Richard Dalton | 13/11/1999 | 1225 |
| Craig Ballard | 07/10/2000 | 1226 |
| Jay Clark | 07/10/2000 | 1227 |
| Kane Dawber | 07/10/2000 | 1228 |
| Pete Dickenson | 07/10/2000 | 1229 |
| Bobby Gray | 07/10/2000 | 1230 |
| Adam Hamilton | 07/10/2000 | 1231 |
| Dale Hose | 07/10/2000 | 1232 |
| Tim Mann | 07/10/2000 | 1233 |
| Tom Pascoe | 07/10/2000 | 1234 |
| Adrian Santospirito | 16/10/1999 | 1235 |
| Cal Lugg | 21/10/2000 | 1236 |
| Stephen Acreman | 18/11/2000 | 1237 |
| Scott Driscoll | 18/11/2000 | 1238 |
| Brett Saxon | 18/11/2000 | 1239 |
| David Kiss | 16/10/1999 | 1240 |
| Ash Simpson | 16/12/2000 | 1241 |
| Rohan Davis | 06/10/2001 | 1242 |
| Clinton Dupe | 06/10/2001 | 1243 |
| Nigel Hallett | 13/10/2001 | 1244 |
| Scott Trewin | 14/10/2001 | 1245 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| Chris Jorgensen | 20/10/2001 | 1246 |
| Heath Flanagan | 21/10/2000 | 1247 |
| James Lucas | 02/11/2001 | 1248 |
| Tom Mitten | 13/10/2001 | 1249 |
| Brendan Foran | 04/11/2001 | 1250 |
| James Blackman | 17/11/2001 | 1251 |
| Seb Miller | 17/11/2001 | 1252 |
| Bill Milne | 17/11/2001 | 1253 |
| Denis Syddall | 17/11/2001 | 1254 |
| Michael Lloyd | 03/11/2001 | 1255 |
| R Smith | 01/12/2001 | 1256 |
| Steve Smith | 01/12/2001 | 1257 |
| Nathan Ainley | 05/10/2002 | 1258 |
| Ryan Anstee | 05/10/2002 | 1259 |
| Lindsay Cole | 05/10/2002 | 1260 |
| Tim Morgan | 05/10/2002 | 1261 |
| Angus Robinson | 05/10/2002 | 1262 |
| Scott Shirlow | 05/10/2002 | 1263 |
| Sean Tume | 05/10/2002 | 1264 |
| Danny Watson | 05/10/2002 | 1265 |
| Aaron Youd | 05/10/2002 | 1266 |
| Matthew Binney | 02/11/2002 | 1267 |
| Luke Driscoll | 02/11/2002 | 1268 |
| Chae Biggins | 17/11/2001 | 1269 |
| Chris Kenney | 15/02/2003 | 1270 |
| Tom Murphy | 08/03/2003 | 1271 |
| Tony Barber | 11/10/2003 | 1272 |
| Tim Duckworth | 11/10/2003 | 1273 |
| Terry Kolsch | 11/10/2003 | 1274 |
| Matthew Richardson | 08/03/2003 | 1275 |
| Nick Squillani | 11/10/2003 | 1276 |
| Chris Strods | 08/03/2003 | 1277 |
| Brad Watson | 11/10/2003 | 1278 |
| Tim Wright | 11/10/2003 | 1279 |
| John Adams | 26/10/2002 | 1280 |
| Tim Walker | 09/11/2002 | 1281 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| James Brown | 06/11/1999 | 1282 |
| Luke Davidson | 25/10/2003 | 1283 |
| Peter Richardson | 13/03/2004 | 1284 |
| Dean Watson | 02/10/2004 | 1285 |
| James Dixon | 09/10/2004 | 1286 |
| Geoff Hasler | 09/10/2004 | 1287 |
| Travis Kirwood | 09/10/2004 | 1288 |
| Shane Wight | 23/10/1999 | 1289 |
| David Fawkes | 16/10/2004 | 1290 |
| Marcus Peel | 16/10/2004 | 1291 |
| Nathan Saunders | 16/10/2004 | 1292 |
| Brendan Astbury | 30/10/2004 | 1293 |
| Chris Astbury | 20/11/2004 | 1294 |
| Anthony Buckle | 20/11/2004 | 1295 |
| David Lyons | 20/11/2004 | 1296 |
| T Smith | 21/11/2004 | 1297 |
| Rob Cluning | 27/11/2004 | 1298 |
| Chris Rosewarne | 27/11/2004 | 1299 |
| Joel Barnett | 08/01/2005 | 1300 |
| Dean Lobbe | 08/01/2005 | 1301 |
| Shane Olsen | 08/01/2005 | 1302 |
| Chris Saunders | 08/01/2005 | 1303 |
| Peter Strods | 08/01/2005 | 1304 |
| Luke Olsen | 22/01/2005 | 1305 |
| Shaun Benson | 01/10/2005 | 1306 |
