Batting
  1  2  3  4  5  7  All   (1)
    All   Current   (All)
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Abley, Barry 114 491 - - 9.26 44* vs Ashby Methodist 1965/66 (1)
Abley, Lew 41 994 3 1 21.61 107 vs East Congregational 1956/57 (1)
Abley, Noel 42 948 3 - 22.05 95 vs Fenwick Memorial 1967/68 (1)
Adkins, Michael 4 40 - - 10.00 17 vs Geelong West Cricket Football Club 1994/95 (1)
Agg, Steven 2 2 - - 2.00 2* vs Aberdeen St Baptist 1974/75 (1)
Allan, I 4 25 - - 8.33 16* vs Scots Presbyterian 1957/58 (1)
Allen, Andrew 9 343 1 2 38.11 107 vs East Uniting 1984/85 (1)
Allen, Brett 13 204 1 - 34.00 54* vs North Presbyterian 1982/83 (1)
Allen, Brett (BA) 45 864 8 - 27.00 77 vs St. Francis Xavier 1988/89 (1)
Allen, Darren 3 14 - - 7.00 14* vs St. Lukes 1984/85 (1)
Arnott, James 14 230 - - 16.43 39 vs Grovedale Uniting 1986/87 (1)
Arnott, Sean 28 496 2 - 19.84 83* vs Newcomb 2009/10 (1)
Ash, Blake 10 90 - - 18.00 32 vs Newcomb 2019/20 (1)
Ash, Jai 12 302 3 - 21.57 63 vs Lethbridge 2019/20 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Bailey, Jared 1 17 - - 17.00 17 vs Torquay 2020/21 (1)
Balaam, Andrew 10 49 - - 16.33 27* vs Highton Methodist 1972/73 (1)
Balaam, Noel 268 3297 8 1 21.41 132* vs Aberdeen St Baptist 1962/63 (1)
Barber, Alan 2 5 - - 1.67 5 vs East Congregational 1959/60 (1)
Barber, R 1 0 - - 0.00 0 vs Aberdeen St Baptist 1963/64 (1)
Bath, Darren 1 15 - - 7.50 15 vs Grovedale Uniting 1982/83 (1)
Beck, Peter 1 2 - - 2.00 2 vs Scots Presbyterian 1973/74 (1)
Bee, Arthur 1 6 - - 6.00 6 vs Belmont Uniting 1980/81 (1)
Bell, Michael 2 14 - - 0.00 13* vs Grovedale Uniting 1985/86 (1)
Benci, Lucas 63 1590 10 - 26.07 82 vs North Shore 2007/08 (1)
Benson, Shaun 14 33 - - 8.25 21 vs Manifold Heights 2005/06 (1)
Bentley, Rod 128 2718 5 2 23.63 100* vs St. Albans Breakwater 1995/96 (1)
Binney, Matthew 3 54 - - 10.80 20 vs Corio 2002/03 (1)
Biske, Des 94 2026 9 2 20.26 109 vs East Congregational 1958/59 (1)
Blackman, James 35 518 1 - 16.71 66 vs Bell Park 2006/07 (1)
Blackney, Mark 26 491 1 - 19.64 50 vs St. Lukes 1978/79 (1)
Boardman, Ryan 5 9 - - 4.50 9* vs Manifold Heights 2015/16 (1)
Bone, Steve 3 11 - - 3.67 8 vs Geelong West 2000/01 (1)
Bosely, Clive 46 289 - - 11.12 43 vs Fenwick Memorial 1966/67 (1)
Boyd, Alan 5 61 - - 12.20 20 vs St. Francis Xavier 1985/86 (1)
Bray, Edward 26 132 - - 8.80 27* vs Scots Presbyterian 1958/59 (1)
Brough, Mitch 28 380 1 - 11.88 56 vs Newcomb 2014/15 (1)
Brown, Andrew 1 0 - - 0.00 0 vs Nicholas St Baptist 1985/86 (1)
Brown, Colin 136 3807 25 4 31.73 157* vs Scots Presbyterian 1978/79 (1)
Brown, Colin G 12 43 - - 6.14 11 vs Drumcondra Cofc 1961/62 (1)
Brown, Jarrod 14 301 1 - 20.07 65 vs North Shore 2010/11 (1)
Brown, Mathew 23 37 - - 3.70 5* vs Highton 2008/09 (1)
Buckland, Luke 26 478 1 - 19.92 63* vs Bannockburn 2019/20 (1)
Burns, Leigh 15 186 - - 16.91 43* vs North Presbyterian 1973/74 (1)
Byrne, Christopher 16 228 - - 12.67 31 vs Geelong West 2018/19 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Cameron, Doug 96 345 - - 15.68 22 vs East Uniting 1985/86 (1)
Campi, Brady 7 60 - - 8.57 22* vs Modewarre 2015/16 (1)
Carraille, S 1 0 - - 0.00
Carter, Warren 40 175 - - 9.21 20 vs Shenton Methodist 1972/73 (1)
Casperson, Geoff 8 156 1 - 26.00 55 vs Highton Methodist 1967/68 (1)
Caulfield, Grant 22 618 4 - 28.09 78 vs Torquay 2013/14 (1)
Caulfield, Peter 8 72 - - 12.00 19 vs Newcomb 2013/14 (1)
Charty, Alan 5 29 - - 5.80 9 vs Scots Presbyterian 1970/71 (1)
Clapham, Jack 43 1089 9 - 29.43 81* vs Corio 2019/20 (1)
Clark, Jay 71 828 2 - 14.03 51 vs North Shore 2005/06 (1)
Clingan, Simon 21 331 1 - 18.39 70 vs Geelong West 2000/01 (1)
Coghill, Gary 24 317 1 - 15.10 53 vs Highton Parish 1973/74 (1)
Cole, Lindsay 2 0 - - 0.00 0 vs Torquay 2003/04 (1)
Cook, Des 4 15 - - 5.00 9 vs Ashby Methodist 1966/67 (1)
Cook, L 1 2 - - 2.00 2 vs Highton Methodist 1970/71 (1)
Coon, Brodie 24 168 - - 9.88 35 vs Corio 2017/18 (1)
Costin, Rowan 106 3171 20 2 30.49 123* vs St. Albans Breakwater 1992/93 (1)
Cowdery, Marcus 21 521 2 - 21.71 94 vs Torquay 2011/12 (1)
Cowie, Simon 10 56 - - 5.60 13 vs St Mary's 1996/97 (1)
Cox, Michael 83 2209 15 1 26.61 122 vs North Shore 2007/08 (1)
Cranny, Angus 3 0 - - 0.00 0* vs Bell Park 2020/21 (1)
Cranny, Jason 105 2249 13 1 21.83 102* vs St. Josephs 2004/05 (1)
Cranny, Shaun 49 682 2 - 17.95 71* vs Gwc & Fc 1992/93 (1)
Crarer, Nick 7 57 - - 11.40 17 vs Thomson 2012/13 (1)
Cuttler, Don 1 5 - - 5.00 5 vs Ashby Methodist 1957/58 (1)
Cuttler, Ian 12 98 - - 16.33 20* vs Aberdeen St Baptist 1960/61 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Dassanayake, Saranga 9 66 - - 8.25 23 vs Guild Saints 2019/20 (1)
Davidson, Luke 65 934 2 - 14.83 64* vs Highton 2008/09 (1)
de Beer, Theo 5 0 - - 0.00 0 vs Belmont Cofe 1978/79 (1)
De Silva, Praneeth 4 2 - - 0.50 1 vs Marshall 2020/21 (1)
Deans, R 1 5 - - 5.00 5 vs Scots Presbyterian 1958/59 (1)
Denham, Greg 38 224 - - 14.93 29* vs North Presbyterian 1976/77 (1)
D'Giacoma, Ben 4 20 - - 5.00 7 vs Newcomb And District 1992/93 (1)
Dickenson, Pete 11 56 - - 5.60 16* vs Geelong West 2000/01 (1)
Dinse, Rod 12 68 - - 6.80 18 vs Highton Methodist 1970/71 (1)
Dixon, Glenn 128 1687 4 - 17.04 82* vs Noble St Uniting 1989/90 (1)
Dixon, Rod 25 493 3 - 22.41 77 vs Grovedale Uniting 1989/90 (1)
Donald, Gareth 29 66 - - 3.67 19 vs Guild-St. Mary's 2002/03 (1)
Driscoll, Scott 3 10 - - 2.50 7 vs Corio 2002/03 (1)
Duckworth, Tim 50 600 - - 14.63 43 vs Guild-St. Mary's 2011/12 (1)
Dunstan, Jay 88 944 1 - 14.75 65* vs St. Albans Breakwater 2017/18 (1)
Dwyer, Chris 5 223 - 1 55.75 139 vs Australian Cement 1990/91 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Eastwood, Max 9 26 - - 5.20 14* vs East Congregational 1956/57 (1)
Elliott, Glen 51 1102 4 - 21.19 96 vs Drumcondra Cofc 1961/62 (1)
Errey, Geoff 25 579 2 1 23.16 127 vs Highton Presb. 1969/70 (1)
Errey, Stuart 13 167 1 - 12.85 70 vs St. James Presb. 1971/72 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Fisher, Lindsay 1 9 - - 9.00 9 vs St. Lukes 1977/78 (1)
Fisher, Peter 24 409 1 - 17.04 53 vs St. Lukes 1984/85 (1)
Foot, Ian 4 28 - - 0.00 24* vs Grovedale Uniting 1987/88 (1)
Foran, Brendan 4 41 - - 13.67 32* vs Newcomb 2001/02 (1)
Forbes, Cameron 13 94 - - 23.50 26* vs Waurn Ponds 2009/10 (1)
Ford, Chris 24 644 5 - 33.89 76* vs Belmont Uniting 1982/83 (1)
Forssman, Bailey 67 1197 7 - 19.00 98 vs Guild 2017/18 (1)
Forssman, Brendan 159 5238 29 9 34.46 202* vs St. Marys 1995/96 (1)
Forssman, Hayden 2 13 - - 4.33 8 vs Modewarre 2014/15 (1)
Fraggiotta, Simon 42 613 2 - 14.26 71 vs Torquay 2012/13 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Gasper, Brett 33 312 - - 10.76 44* vs Thomson 2001/02 (1)
Gniel, Marcus 116 1079 2 - 13.83 60 vs Chilwell 1993/94 (1)
Golding, Gary 18 324 - - 21.60 39 vs St. James Presb. 1968/69 (1)
Gowers, Ned 25 254 - - 10.16 42* vs Waurn Ponds 2012/13 (1)
Gray, Bobby 2 0 - - 0.00 0 vs Newcomb 2000/01 (1)
Griffiths, Reverend Max 8 29 - - 4.83 10 vs Belmont Methodist 1956/57 (1)
Guild, Peter 2 4 - - 4.00 4* vs St. Lukes 1979/80 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Hadden, William 12 172 - - 19.11 47* vs Scots Presbyterian 1976/77 (1)
Hambrook, David 9 115 - - 12.78 45* vs Marshall 1998/99 (1)
Hamilton, Adam 34 260 - - 11.30 30 vs Torquay 1999/00 (1)
Hand, Alec 14 102 - - 6.80 22 vs Noble St Methodist 1956/57 (1)
Harcombe, Ben 38 408 1 - 11.33 60* vs Thomson 2019/20 (1)
Harcombe, Tim 1 4 - - 0.00 4* vs Bannockburn 2019/20 (1)
Harris, Daniel 14 450 4 - 30.00 72 vs Geelong West 2018/19 (1)
Harris, John 131 732 - - 12.62 35* vs Guild-St. Mary's 2002/03 (1)
Harris, Jonathon 1 13 - - 13.00 13 vs Grovedale Uniting 1986/87 (1)
Harrison, David 8 28 - - 3.50 6 vs University 1996/97 (1)
Hasler, Geoff 16 116 - - 7.73 22 vs Manifold Heights 2008/09 (1)
Hawkins, Chris 18 20 - - 3.33 6* vs Guild-St. Mary's 2000/01 (1)
Helwig, Colin 86 1859 14 - 24.79 73 vs Belmont Methodist 1976/77 (1)
Helwig, Kieren 31 222 - - 10.09 30* vs Bannockburn 2018/19 (1)
Helwig, Stuart 16 158 - - 8.32 33 vs University 1996/97 (1)
Helwig, Toby 1 0 - - 0.00
Henderson, Cameron 19 399 2 - 22.17 58* vs Corio 2017/18 (1)
Henderson, D 7 320 2 1 45.71 110 vs East Congregational 1968/69 (1)
Hewson, Tayne 8 67 - - 13.40 19 vs Marshall 2020/21 (1)
Higgins, Robert 66 1401 6 - 19.19 77 vs Geelong West Cricket Football Club 1993/94 (1)
Higgins, Stuart 6 220 2 - 36.67 87 vs Nicholas St Baptist 1985/86 (1)
Hilton, Terry 12 101 - - 10.10 41 vs St. Lukes 1979/80 (1)
Hobbs, Warren 1 0 - - 0.00
Hodgson, Anthony 11 182 1 - 16.55 88 vs Belmont Uniting 1980/81 (1)
Hore, Phil 4 13 - - 4.33 10 vs Aberdeen St Baptist 1961/62 (1)
Hose, Campbell 17 46 - - 6.57 14 vs Newcomb 2016/17 (1)
Hose, Dale 69 757 2 - 12.41 56 vs Torquay 2001/02 (1)
Hose, David 5 9 - - 2.25 5 vs Thomson 2000/01 (1)
Hose, Simon 58 1160 6 - 19.02 88 vs Little River 1993/94 (1)
Howie, Graeme 4 18 - - 18.00 14 vs Scots Presbyterian 1973/74 (1)
Hughes, Colin 34 566 3 - 19.52 77 vs Noble St Methodist 1961/62 (1)
Hughes, Mark 34 587 3 - 15.45 78 vs Bell Park 2002/03 (1)
Humphries, Brett 7 33 - - 16.50 13 vs Belmont Cofe 1981/82 (1)
Humphries, P 1 0 - - 0.00
Hunt, Brian 16 64 - - 12.80 16* vs Belmont Cofe 1983/84 (1)
Hunter, Craig 5 25 - - 5.00 19 vs Ashby Methodist 1961/62 (1)
Hunter, Murray 21 235 - - 13.82 43* vs Highton Presb. 1969/70 (1)
Hussain, Mujawir 18 144 - - 9.00 32 vs Newcomb 2018/19 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Iacovella, Maurie 46 701 2 - 20.62 62* vs Gwc & Fc 1994/95 (1)
Ireland, Steve 1 8 - - 0.00 8* vs Grovedale Uniting 1984/85 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Jayasekara, Sanjeewa 24 70 - - 4.38 20* vs Newcomb 2016/17 (1)
Jeffreys, Matthew 4 11 - - 3.67 6 vs Thomson 2009/10 (1)
Jegaseethan, Leo 10 107 - - 9.73 40 vs St. Peters 2013/14 (1)
Johnson, Myles 1 7 - - 7.00 7 vs Breakwater/St Albans 1993/94 (1)
Johnston, Michael 1 7 - - 7.00 7 vs St. Albans Breakwater 1993/94 (1)
Jones, Aaron 18 105 - - 6.18 28 vs Geelong West Cricket Football Club 1993/94 (1)
Jones, Michael 6 87 - - 9.67 29 vs Waurn Ponds 2014/15 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Kearney, Andrew 10 66 - - 6.00 33 vs Bell Park 2004/05 (1)
Kelly, Graham 1 1 - - 1.00 1 vs Scots Presbyterian 1957/58 (1)
Kenney, Chris 19 297 - - 17.47 44 vs Marshall 2003/04 (1)
Keogh, Simon 4 36 - - 18.00 23* vs St. Lukes 1980/81 (1)
Kerger, Gary 61 1375 4 3 22.92 117 vs St. Lukes 1976/77 (1)
Khan, Arsalan 11 44 - - 5.50 24* vs Marshall 2013/14 (1)
Kirby, Shane 38 568 2 - 18.93 63 vs Highton Methodist 1972/73 (1)
Kiss, David 63 473 1 - 8.92 50 vs Torquay 2008/09 (1)
Klein, Darryl 127 2756 6 4 21.36 122* vs St. Lukes 1980/81 (1)
Knox, Cameron 1 11 - - 11.00 11 vs East Uniting 1979/80 (1)
Kroger, Doug 31 434 2 - 16.07 89 vs Salvation Army 1988/89 (1)
Kroger, Harry 12 130 - - 10.83 39 vs St. Matthews Cofe 1956/57 (1)
Kroger, Keith 12 296 1 - 29.60 51 vs Belmont Methodist 1969/70 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Lamb, F 8 148 1 - 18.50 69 vs Scots Presbyterian 1956/57 (1)
Lane, Jeremy 116 2324 8 - 18.89 86 vs Bell Park 1991/92 (1)
Lane, Keith 108 2701 17 - 25.97 76 vs Grovedale Uniting 1986/87 (1)
Lane, Peter 13 240 1 - 26.67 64* vs Fenwick Memorial 1967/68 (1)
Larkins, Justin 21 522 4 - 22.70 67 vs Murgheboluc 2011/12 (1)
Lawson, Kristian 3 2 - - 0.00 2* vs Guild/St Mary's 1999/00 (1)
Leith, Liam 4 18 - - 18.00 9* vs Torquay 2020/21 (1)
Liddicoat, Adam 2 11 - - 5.50 9 vs University 2003/04 (1)
Liddicoat, Brad 2 4 - - 4.00 4 vs Guild/St Mary's 1998/99 (1)
Lockyer, Peter 9 83 - - 16.60 44 vs Scots Presbyterian 1973/74 (1)
Longton, Wayne 8 12 - - 6.00 9* vs Belmont Methodist 1976/77 (1)
Loveday, Jason 27 223 - - 7.96 49 vs Bell Park 1991/92 (1)
Lowe, Ken 57 724 - - 15.74 43 vs St. Andrews Presb. 1960/61 (1)
Lucas, Kevin 43 1460 7 1 32.44 116 vs St. James Presb. 1971/72 (1)
Lunn, Graeme 5 0 - - 0.00 0* vs Belmont Cofe 1979/80 (1)
Lyon, James 19 243 - - 11.57 46 vs Corio 2017/18 (1)
Lyons, Joshua 8 4 - - 1.00 3* vs Geelong City 2010/11 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
MacKenzie, Neil 23 302 1 - 12.58 69 vs Ashby Methodist 1957/58 (1)
MacKenzie, Rod 28 465 1 - 15.00 52 vs Ashby Methodist 1957/58 (1)
Mahon, Peter 1 9 - - 9.00 9 vs Shenton Methodist 1975/76 (1)
Mann, Tim 29 395 - - 14.11 39 vs Marshall 2001/02 (1)
Marfartia, Raj 6 18 - - 6.00 9 vs University 1995/96 (1)
Martin, Alan 16 150 - - 9.38 33 vs St Mary's 1995/96 (1)
Martin, Noel 20 222 - - 11.10 49 vs Corio 2001/02 (1)
Matheson, Lance 124 2434 17 - 22.33 81 vs Aberdeen St Baptist 1964/65 (1)
Matthews, J 5 64 - - 12.80 47 vs Noble St Methodist 1976/77 (1)
McCann, Ian (Sam) 16 158 - - 14.36 27 vs Grovedale Uniting 1982/83 (1)
McCann, Les 28 237 - - 9.12 37 vs Belmont Methodist 1957/58 (1)
McDermott, Tim 2 10 - - 0.00 5* vs St. Albans Breakwater 1993/94 (1)
McDonald, Bill 3 9 - - 9.00 6 vs Ashby Methodist 1962/63 (1)
McElgunn, Kevin 1 0 - - 0.00 0 vs St. Peters 2020/21 (1)
McLaughlan, Peter 5 6 - - 1.20 2 vs St. Lukes 1975/76 (1)
McLean, Malcolm 86 1717 8 - 23.52 91 vs Scots Presbyterian 1978/79 (1)
McLeish, J 15 71 - - 5.07 10* vs Scots Presbyterian 1958/59 (1)
McMahon, Patrick 26 427 1 - 14.23 78 vs St. Peters 2012/13 (1)
McNeill, Anthony 11 42 - - 5.25 16* vs Marshall 2002/03 (1)
McVeigh, John 37 1182 4 2 40.76 106 vs St. Lukes 1974/75 (1)
Mewett, James 3 14 - - 14.00 10* vs Corio 2019/20 (1)
Mills, Ben 1 3 - - 1.50 3 vs Guild-St. Mary's 2013/14 (1)
Mills, Gordon 3 19 - - 4.75 10 vs Scots Presbyterian 1970/71 (1)
Mitchell, Mark 3 0 - - 0.00 0 vs Highton 2008/09 (1)
Morrissey, Bailey 2 7 - - 3.50 7* vs Manifold Heights 2014/15 (1)
Mott, Travis 8 123 - - 12.30 22 vs University 1999/00 (1)
Mundy, Jake 118 2194 5 3 19.25 125 vs Guild Saints 2019/20 (1)
Murphy, Tom 2 6 - - 6.00 4* vs Guild-St. Mary's 2007/08 (1)
Murray, Col 242 6614 30 7 27.11 122 vs Fenwick Memorial 1966/67 (1)
Murray, David 10 48 - - 12.00 20* vs Belmont Methodist 1969/70 (1)
Murray, Jason 37 1393 5 4 44.94 158* vs Geelong West Sc 2006/07 (1)
Murray, Thomas 5 58 - - 8.29 27 vs Highton 2014/15 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Nash, Andrew 1 0 - - 0.00
Nash, Peter 14 8 - - 1.60 3 vs St. Lukes 1978/79 (1)
Neal, Michael 54 1278 9 - 26.63 83* vs Grovedale Uniting 1991/92 (1)
Noble, Dan 10 68 - - 8.50 25 vs Manifold Heights 2012/13 (1)
Northeast, Ben 2 0 - - 0.00 0 vs Little River 1993/94 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
O'Brien, Brenton 1 0 - - 0.00
O'Donnell, Brent 24 384 - - 12.39 45 vs Manifold Heights 2013/14 (1)
O'Hara, Dean 96 1528 4 1 14.55 111 vs Manifold Heights 2005/06 (1)
O'Hara, John 1 0 - - 0.00
O'Keefe, Andy 35 314 - - 9.52 32 vs University 2000/01 (1)
Olney, Doug 120 3696 26 2 37.33 115 vs Scots Presbyterian 1967/68 (1)
Olney, Wayne 32 528 1 - 16.50 87 vs St. Lukes 1988/89 (1)
Olsen, Luke 4 59 - - 14.75 23 vs Geelong West Sc 2005/06 (1)
O'Neill, Steven 1 2 - - 2.00 2 vs Bell Post Hill 2020/21 (1)
Orvis, Andrew 10 57 - - 5.70 15 vs Murgheboluc 2011/12 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Page, Anthony 151 789 1 - 10.12 61 vs Newcomb And District 1990/91 (1)
Page, Lewis 6 24 - - 4.00 19 vs Geelong City 2020/21 (1)
Page, Mark 55 775 3 - 17.22 60 vs Geelong West Cricket Football Club 1992/93 (1)
Paley, Steve 33 362 1 - 21.29 86 vs East Uniting 1981/82 (1)
Patterson, R 2 19 - - 6.33 14 vs St. Matthews Cofe 1957/58 (1)
Pidgeon, Darren 12 223 1 - 20.27 54 vs St. Lukes 1987/88 (1)
Plummer, David 9 64 - - 9.14 22* vs St. Lukes 1984/85 (1)
Plummer, Mark 8 17 - - 5.67 10 vs Grovedale Uniting 1984/85 (1)
Plumridge, Eric 2 7 - - 2.33 7 vs Ashby Methodist 1961/62 (1)
Polkinghorne, James 14 384 2 1 34.91 115* vs Bell Park 2005/06 (1)
Povey, Mitchell 21 641 2 2 37.71 164* vs St. Francis Xavier 1988/89 (1)
Pozman, Kane 26 452 1 - 15.07 67* vs Bell Park 2015/16 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Quick, Ian 14 78 - - 7.09 17 vs East Congregational 1959/60 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Rajakaruna, Ishanka N 39 536 2 - 13.40 64 vs St. Albans Breakwater 2015/16 (1)
Rau, Don 3 51 - - 12.75 39 vs Noble St Methodist 1957/58 (1)
Reeves, Robert 14 183 - - 16.64 47 vs Noble St Methodist 1962/63 (1)
Richards, David 4 63 - - 15.75 33 vs St. Lukes 1980/81 (1)
Richardson, Matthew 9 88 - - 14.67 23 vs Highton 2008/09 (1)
Richmond, Geoff 1 0 - - 0.00 0 vs Shenton Methodist 1961/62 (1)
Richmond, Ian 2 19 - - 19.00 17* vs Scots Presbyterian 1961/62 (1)
Richmond, Roger 4 11 - - 2.75 7* vs Aberdeen St Baptist 1963/64 (1)
Roach, David 26 1278 2 4 55.57 204* vs Guild/St Mary's 1999/00 (1)
Robertson, Doug 34 812 5 - 23.88 98 vs Belmont Methodist 1965/66 (1)
Robinson, Angus 1 26 - - 13.00 19 vs Corio 2002/03 (1)
Robinson, Doug 4 10 - - 3.33 10 vs Belmont Methodist 1963/64 (1)
Robinson, Graham 2 0 - - 0.00
Robinson, Herbert 2 56 - - 28.00 39 vs Belmont Methodist 1957/58 (1)
Rogers, Arthur 4 59 - - 19.67 27 vs St. Lukes 1978/79 (1)
Romanis, Ken 1 0 - - 0.00 0 vs Noble St Methodist 1958/59 (1)
Romanis, Les 28 121 - - 8.64 27* vs Aberdeen St Baptist 1963/64 (1)
Romanis, Ray 28 355 - - 15.43 44 vs Salvation Army 1960/61 (1)
Ruck, Tyson 2 8 - - 8.00 7 vs Newcomb 2014/15 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Santospirito, Paul 10 384 2 2 32.00 108 vs Torquay 1997/98 (1)
Sarah, Aaron 87 363 - - 6.05 18 vs Marshall 1999/00 (1)
Saripalli, Venkata N 3 11 - - 5.50 10 vs Corio 2019/20 (1)
Saunders, Chris 3 36 - - 9.00 18 vs Murgheboluc 2007/08 (1)
Saunders, Nathan 64 880 2 - 13.75 64 vs Thomson 2016/17 (1)
Scale, Doug 24 484 2 - 22.00 79* vs Shenton Methodist 1971/72 (1)
Seignior, Chris 33 331 - - 10.34 41 vs North Shore 2002/03 (1)
Sheers, Troy 2 3 - - 0.00 2* vs Grovedale Uniting 1988/89 (1)
Sherman, Jamison 2 8 - - 8.00 8 vs Bannockburn 2019/20 (1)
Silvi, Nelson 67 169 - - 5.83 24 vs Marshall 2016/17 (1)
Simpson, H 1 0 - - 0.00 0 vs St. Matthews Cofe 1957/58 (1)
Smith, Clive 16 228 - - 17.54 41 vs Ashby Methodist 1965/66 (1)
Snell, Max 73 1482 8 - 25.12 87 vs Ashby Methodist 1964/65 (1)
Spicer, Paul 3 1 - - 1.00 1 vs East Uniting 1981/82 (1)
Stafford, Adrian 2 0 - - 0.00
Steele, Ross 1 0 - - 0.00
Stevenson Jnr, Robert 37 343 1 - 14.29 61 vs Grovedale Uniting 1982/83 (1)
Stevenson Snr, Reverend Robert 23 191 - - 14.69 46 vs East Uniting 1977/78 (1)
Stevenson, David 38 1226 5 3 38.31 104 vs East Uniting 1984/85 (1)
Stevenson, Peter 2 23 - - 11.50 19 vs Scots Presbyterian 1974/75 (1)
Stewart, Michael 15 226 1 - 12.56 64 vs Corio Bay 2005/06 (1)
Stewart, Tom 7 216 2 - 27.00 91 vs Waurn Ponds 2015/16 (1)
Stokes, Rod 23 122 - - 12.20 23* vs St. Lukes 1980/81 (1)
Stokie, Bevan 10 122 1 - 11.09 78 vs Guild 2016/17 (1)
Strachan, Len 12 29 - - 3.63 10* vs Ashby Methodist 1964/65 (1)
Strods, Chris 39 521 2 - 17.37 96 vs Murgheboluc 2007/08 (1)
Sutherland, Dan 8 28 - - 7.00 14 vs Bell Park 1995/96 (1)
Syddall, Denis 2 20 - - 10.00 18* vs Bell Post Hill 2004/05 (1)
Syddall, Jamie 56 986 5 - 18.96 85 vs Torquay 2020/21 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Taylor, Brad 156 3741 19 3 22.27 135 vs Corio 1997/98 (1)
Taylor, D 1 0 - - 0.00 0 vs St. Matthews Cofe 1957/58 (1)
Taylor, G 11 195 - - 24.38 47* vs Belmont Methodist 1958/59 (1)
Taylor, R 1 5 - - 5.00 5 vs Scots Presbyterian 1960/61 (1)
Thaivanthern, Mano 1 0 - - 0.00
Thewlis, Lance 9 32 - - 4.00 9* vs East Congregational 1956/57 (1)
Thompson, Scott(2) 4 22 - - 5.50 11 vs Bell Park 1997/98 (1)
Thomson, Peter 190 5874 33 12 34.35 150 vs Belmont Methodist 1972/73 (1)
Thornburgh, Dean 13 64 - - 10.67 22 vs Waurn Ponds 2010/11 (1)
Thornburgh, Kane 6 41 - - 6.83 21 vs Torquay 2020/21 (1)
Timmers, Danny 22 582 - 2 29.10 100* vs St. Albans Breakwater 1996/97 (1)
Tindale, Sean 25 715 4 - 24.66 68 vs Manifold Heights 2016/17 (1)
Trewin, Scott 48 888 4 - 19.73 99 vs Marshall 2002/03 (1)
Tuohey, Matt 10 4 - - 2.00 2 vs St Mary's 1997/98 (1)
Turley, Bart 4 28 - - 7.00 10 vs St Mary's 1997/98 (1)
Twitt, Russell 15 135 - - 19.29 38 vs St. Andrews Presb. 1962/63 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Vandervlist, Peter 44 412 - - 9.81 25 vs St Mary's 1996/97 (1)
Vandervlist, Rodger 6 28 - - 9.33 13 vs Grovedale Uniting 1983/84 (1)
Vandort, Craig 28 350 - - 13.46 42* vs Little River 1994/95 (1)
Varker, Craig 16 196 - - 13.07 37 vs Murgheboluc 2007/08 (1)
Vaughan, Barrie 1 10 - - 10.00 10 vs East Uniting 1989/90 (1)
Veitenheimer, Luke 30 315 - - 9.84 38 vs Modewarre 2014/15 (1)
Verdenius, Steve 65 524 - - 15.88 33 vs St. Lukes 1983/84 (1)
Vernieux, Ron 4 25 - - 8.33 16 vs Noble St Methodist 1976/77 (1)
Vines, Geoff 59 189 - - 6.52 23 vs Highton Methodist 1970/71 (1)
Vines, Michael 9 102 - - 14.57 29 vs Belmont Methodist 1975/76 (1)
Vines, Rob 12 196 - - 24.50 44 vs St. Lukes 1977/78 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Walker, Josh 6 36 - - 9.00 22* vs Bell Park 2020/21 (1)
Walker, Peter 4 50 - - 25.00 19 vs Grovedale Uniting 1990/91 (1)
Watach, Brad 6 39 - - 7.80 17 vs St. Peters 2020/21 (1)
Watson, Brad 24 394 1 - 13.13 66 vs University 2003/04 (1)
Watson, Danny 31 346 - - 12.36 39* vs Geelong West 2002/03 (1)
Watson, Dean 50 855 4 - 15.83 81 vs Bell Park 2005/06 (1)
