Batting
  1  2  3  4  5  7  All   (5)
    All   Current   (All)
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Adams, John 4 14 - - 4.67 6* vs University 2002/03 (5)
Agiejew, Steve 2 46 - - 46.00 33* vs Lara 2003/04 (5)
Ash, Jai 12 252 2 - 63.00 51* vs Geelong City 2016/17 (5)
Ash, Rob 4 130 1 - 26.00 60 vs Grovedale 2001/02 (5)
Atkin, T 4 8 - - 2.00 3 vs Grovedale 1999/00 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Barber, Tony 1 0 - - 0.00 0 vs East Belmont 2003/04 (5)
Bentley, Rod 3 61 1 - 30.50 61* vs Torquay 2003/04 (5)
Biggins, Chae 6 43 - - 8.60 13* vs South Barwon Green 2001/02 (5)
Bird, Jason 12 53 - - 5.89 18 vs North Geelong 2016/17 (5)
Blackman, James 17 527 6 - 35.13 54 vs North Geelong 2002/03 (5)
Blackman, Jarrod 1 4 - - 0.00 4* vs South Barwon 2003/04 (5)
Blick, Brendan 14 513 2 2 46.64 114 vs East Belmont 1999/00 (5)
Bottomley, James 16 469 3 - 46.90 53* vs East Belmont 2016/17 (5)
Brady, Fraser 5 2 - - 0.67 2 vs Manifold Heights 2005/06 (5)
Britton, Ashley 4 1 - - 1.00 1 vs South Barwon 2005/06 (5)
Brook, James R 2 2 - - 2.00 2 vs Manifold Heights 2016/17 (5)
Brown, James 29 553 3 - 26.33 63 vs Bell Post Hill 2003/04 (5)
Buckis, Mathew 6 18 - - 9.00 5* vs Bell Park 1998/99 (5)
Bushell, Shane 10 75 - - 6.82 22 vs Grovedale 1997/98 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Chinn, Aaron 9 185 1 - 20.56 51 vs Geelong Cement 1999/00 (5)
Chinn, Alex 9 185 1 - 23.13 51 vs Geelong Cement 1999/00 (5)
Clark, Jay 2 0 - - 0.00 0 vs St. Josephs 2002/03 (5)
Clingan, Simon 1 69 1 - 69.00 69 vs East Belmont 1997/98 (5)
Cluning, Rob 4 21 - - 5.25 9 vs Bell Post Hill 2005/06 (5)
Constantino, Corey 1 3 - - 3.00 3 vs University 2003/04 (5)
Cranny, William 1 0 - - 0.00 0 vs Geelong City 2016/17 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Davey, Ken 31 570 - - 16.76 49 vs St Joseph's 1997/98 (5)
Davidson, Luke 17 104 - - 8.00 27 vs Manifold Heights 2003/04 (5)
Davis, Rohan 6 30 - - 4.29 13 vs Grovedale 2001/02 (5)
Dawber, Kane 3 25 - - 8.33 11 vs Grovedale 2001/02 (5)
Demink, Gareth 1 17 - - 17.00 17 vs Newcomb 2003/04 (5)
Dimk, Michael 1 26 - - 26.00 26 vs University 2003/04 (5)
Dixon, Ben 9 81 - - 11.57 43 vs Geelong City 2016/17 (5)
Dixon, Glenn 1 22 - - 22.00 22 vs Newtown 1997/98 (5)
Dixon, Rod 1 3 - - 3.00 3 vs Bell Post Hill 2003/04 (5)
Dodds, Jarrod 2 2 - - 1.00 1 vs East Belmont 1999/00 (5)
Donald, Gareth 8 122 2 - 20.33 53* vs Highton 1999/00 (5)
Dougherty, Liam 6 44 - - 11.00 39 vs Highton 2017/18 (5)
Drew, Stephen 8 96 - - 16.00 23 vs St Joseph's 1998/99 (5)
Driscoll, Luke 2 25 - - 12.50 17 vs University 2003/04 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Eaton, Connor 11 54 - - 7.71 30 vs East Belmont 2016/17 (5)
Edwards, Lachlan 5 15 - - 7.50 15 vs Aireys Inlet 2017/18 (5)
Edwick, Adam 54 1003 5 - 19.67 55 vs St. Josephs 2002/03 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Farnan, Nino 1 17 - - 17.00 17 vs Leopold 2001/02 (5)
Ferguson, Brady 1 14 - - 14.00 14 vs Geelong City 2017/18 (5)
Ferguson, Callum 10 13 - - 2.60 10 vs South Barwon 2016/17 (5)
Ferguson, Neil 2 21 - - 21.00 21 vs Geelong City 2017/18 (5)
Fetherston, Bryce 12 68 - - 13.60 24* vs North Geelong 2016/17 (5)
Flanagan, Heath 23 294 1 - 17.29 50 vs St. Josephs 2002/03 (5)
Flynn, C 2 16 - - 8.00 16 vs St. Josephs 2003/04 (5)
Flynn, S 3 4 - - 1.33 2 vs Highton 2003/04 (5)
Foot, Ian 16 55 - - 11.00 26 vs Manifold Heights 2005/06 (5)
Forbes, Luke 2 30 - - 15.00 15 vs St Joseph's 1998/99 (5)
Forbes, Marcus 2 168 2 - 84.00 84 vs St Joseph's 1998/99 (5)
Fuller, T 2 0 - - 0.00 0 vs Grovedale 2000/01 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Gasper, Brett 9 312 3 - 44.57 84 vs Newtown 2005/06 (5)
Gillett, Cal 30 1136 8 1 33.41 134* vs South Barwon Gold 2001/02 (5)
Gillett, Rhys 4 14 - - 3.50 11 vs South Barwon Green 2001/02 (5)
Grainger, Lee 11 152 1 - 15.20 54* vs Thomson 2003/04 (5)
Gramss, Mark 12 93 - - 8.45 28 vs St. Josephs 2003/04 (5)
Grey, O 8 146 2 - 20.86 53 vs Highton 1999/00 (5)
Griffen, Paul 6 106 - - 17.67 44 vs East Belmont 1999/00 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Hallett, Nigel 19 342 3 - 20.12 63* vs South Barwon 2003/04 (5)
Halloway, Malcolm 40 99 - - 4.30 17 vs South Barwon 1999/00 (5)
Hancock, D 3 9 - - 3.00 9 vs Bell Post Hill 2000/01 (5)
Harcombe, Tim 6 40 - - 13.33 21* vs Leopold 2017/18 (5)
Harlock, D 9 61 - - 6.78 17 vs Grovedale 1998/99 (5)
Harmer, P 14 188 - - 15.67 41* vs Guild-St. Mary's 1998/99 (5)
Hawkins, Chris 3 24 - - 8.00 18 vs Newtown 1997/98 (5)
Helwig, Stuart 2 26 - - 13.00 25 vs Aireys Inlet 2017/18 (5)
Helwig, Toby 8 47 - - 9.40 19 vs Highton 2017/18 (5)
Hempstra, Adam 14 390 2 - 27.86 82 vs East Belmont 1998/99 (5)
Hilson, Rohan 6 108 2 - 54.00 53* vs South Barwon 2016/17 (5)
Hodgson, James 4 8 - - 2.00 3 vs South Barwon 1999/00 (5)
Hose, David 6 144 1 - 24.00 50 vs St. Josephs 2002/03 (5)
Hose, Simon 1 49 - - 49.00 49 vs Geelong City 2017/18 (5)
Hosking, Rob 6 34 - - 6.80 23 vs Grovedale 2005/06 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Iacovella, Maurie 1 0 - - 0.00
Ireland, Steve 80 1115 2 - 16.16 50* vs Bell Post Hill 2000/01 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Johnston, Michael 2 72 - - 36.00 36 vs Grovedale 1999/00 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Kayler-Thomson, Josh 8 28 - - 5.60 18* vs Newcomb 2005/06 (5)
Kearney, Andrew 4 38 - - 9.50 13 vs Highton 1999/00 (5)
Kennedy, F 10 116 - - 11.60 26 vs East Belmont 2000/01 (5)
Kenney, Chris 2 61 - - 30.50 42 vs East Belmont 2002/03 (5)
Kent, Greg 6 0 - - 0.00 0 vs South Barwon 1998/99 (5)
King, D 2 12 - - 6.00 6 vs Highton 1999/00 (5)
Kirby, J 2 11 - - 5.50 8 vs South Barwon 1997/98 (5)
Kirwood, Travis 7 86 - - 14.33 44 vs Newcomb 2005/06 (5)
Kiss, David 22 220 - - 11.00 29* vs Newtown 1999/00 (5)
Klein, Darryl 24 321 2 - 13.96 64 vs South Barwon 1999/00 (5)
Kolsch, Terry 4 150 2 - 75.00 70* vs Newcomb 2003/04 (5)
Kurzman, Grant 4 6 - - 2.00 4 vs South Barwon Green 2001/02 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Lane, Jeremy 49 1609 9 2 34.23 149 vs Newcomb And District 1999/00 (5)
Lane, Keith 106 1062 - - 13.28 46* vs University 2003/04 (5)
Lawson, Kristian 3 23 - - 7.67 10 vs Bell Post Hill 2001/02 (5)
Lentoor, Ian 1 32 - - 32.00 32 vs South Barwon 2005/06 (5)
Liddicoat, Adam 5 61 - - 12.20 19 vs Newcomb 2001/02 (5)
Liddicoat, Brad 4 16 - - 4.00 4 vs St Joseph's 1998/99 (5)
Lloyd, Michael 6 77 - - 8.56 17 vs South Barwon Gold 2001/02 (5)
Loveday, Jason 2 8 - - 2.00 4 vs East Belmont 2000/01 (5)
Lucas, Dean 4 30 - - 0.00 17* vs Leopold 2005/06 (5)
Lucas, James 3 62 - - 15.50 19 vs Newcomb 2001/02 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Mair, Kieran 1 2 - - 2.00 2 vs Marshall 2016/17 (5)
Martin, Alan 2 93 - - 31.00 49 vs Newtown 1997/98 (5)
Martin, Charlie 14 36 - - 3.00 13 vs Grovedale 1998/99 (5)
Martin, Noel 10 553 4 2 50.27 155* vs City 1997/98 (5)
Matheson, Kirk 11 121 - - 12.10 33 vs Newcomb 2005/06 (5)
Maynard, Brendan 4 49 - - 12.25 21 vs East Belmont 2016/17 (5)
Maynard, Kyle 1 36 - - 36.00 36 vs St. Josephs 2016/17 (5)
Maynard, Luke 9 34 - - 4.86 12 vs St. Josephs 2016/17 (5)
McMurrick, Jason 39 378 - - 9.22 43 vs South Barwon Green 2001/02 (5)
McTaggart, Ben 3 13 - - 13.00 13 vs Bell Post Hill 1997/98 (5)
Milne, Bill 1 4 - - 4.00 4 vs South Barwon 2003/04 (5)
Missen, David 1 0 - - 0.00
Mitten, Tom 9 178 - - 22.25 35 vs Newtown 2001/02 (5)
Morgan, Tim 5 35 - - 11.67 19* vs North Geelong 2002/03 (5)
Morris, Neil 11 24 - - 2.67 8* vs Highton 2003/04 (5)
Morton, Piers 1 32 - - 32.00 32 vs St. Josephs 2016/17 (5)
Mott, Travis 2 124 2 - 62.00 62 vs University 1998/99 (5)
Mundy, Wayne 18 45 - - 5.00 15 vs South Barwon 2016/17 (5)
Murphy, Tom 15 101 - - 7.77 30 vs Manifold Heights 2005/06 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Nixon, David 15 69 - - 7.67 20* vs Newcomb 2000/01 (5)
Norman, Barry 8 26 - - 3.71 14 vs Leopold 2001/02 (5)
Norman, Darryl 24 302 - - 9.44 39 vs South Barwon 1999/00 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
O'Donnell, Brent 2 67 1 - 67.00 52* vs Geelong City 2017/18 (5)
O'Keefe, Andy 2 74 - - 37.00 37 vs Leopold 1999/00 (5)
Olney, Wayne 1 8 - - 8.00 8 vs University 2003/04 (5)
O'Loughlin, J 1 6 - - 6.00 6 vs Grovedale 2003/04 (5)
Olsen, Shane 12 84 - - 8.40 19* vs Grovedale 2005/06 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Painter, Scott 1 8 - - 8.00 8 vs Bell Post Hill 1997/98 (5)
Painter, Shane 9 139 - - 19.86 45* vs St Peters 1997/98 (5)
Palmer, Dale 24 266 2 - 17.73 51* vs East Belmont 2016/17 (5)
Pink, Mike 8 31 - - 5.17 11 vs Leopold 2005/06 (5)
Pocock, Shane 15 194 - - 16.17 40 vs Geelong Cement 1999/00 (5)
Power, M 8 136 - - 17.00 37 vs City 1997/98 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Richardson, Matthew 10 107 - - 15.29 25 vs Thomson 2003/04 (5)
Richardson, Peter 1 1 - - 1.00 1 vs South Barwon 2003/04 (5)
Robertson, Dylan 3 19 - - 9.50 19 vs Aireys Inlet 2017/18 (5)
Rodda, Keith 1 29 - - 29.00 29 vs Geelong City 2016/17 (5)
Ryan, T 3 68 - - 17.00 21 vs South Barwon 1997/98 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Saltamacchia, A 2 6 - - 6.00 6 vs Bell Post Hill 2002/03 (5)
Santospirito, Adrian 4 32 - - 8.00 11 vs Grovedale 1999/00 (5)
Santospirito, Paul 2 250 - 2 125.00 125 vs Leopold 1999/00 (5)
Saunders, Chris 8 152 - - 21.71 42 vs Geelong City 2005/06 (5)
Saunders, Nathan 11 99 - - 16.50 29* vs Geelong City 2005/06 (5)
Schmidt, Camryn 2 11 - - 0.00 11* vs Geelong City 2017/18 (5)
Seignior, Chris 4 160 2 - 40.00 62 vs Highton 1999/00 (5)
Sheehy, W 22 243 - - 11.57 38 vs Geelong Cement 1997/98 (5)
Siluca, Terry 1 50 1 - 0.00 50* vs St. Josephs 2016/17 (5)
Singh, Ranbir 2 12 - - 12.00 8* vs East Belmont 2016/17 (5)
Skene, Kyle 12 30 - - 4.29 9 vs Aireys Inlet 2017/18 (5)
Skinner, Cameron 4 24 - - 24.00 21* vs Marshall 2016/17 (5)
Skinner, Steven 23 895 11 - 74.58 74* vs Manifold Heights 2016/17 (5)
Spiden, Michael 1 0 - - 0.00 0 vs Bell Post Hill 2001/02 (5)
Stafford, Adrian 16 274 - - 22.83 45 vs Bell Post Hill 1998/99 (5)
Stafford, Anthony 3 6 - - 3.00 3 vs Geelong Cement 1998/99 (5)
Stevens, Peter 14 44 - - 4.89 10 vs Newtown 1997/98 (5)
Stokie, Bevan 1 5 - - 5.00 5 vs Leopold 2017/18 (5)
Strods, Chris 1 10 - - 10.00 10 vs St. Josephs 2002/03 (5)
Sutherland, Dan 5 115 - - 23.00 39 vs St Joseph's 1997/98 (5)
Sutherland, Dav 3 25 - - 6.25 11 vs St Joseph's 1997/98 (5)
Sutton, Anthony 12 250 - - 17.86 37 vs Leopold 2000/01 (5)
Syddall, Denis 4 32 - - 8.00 27 vs Geelong City 2017/18 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Taylor, Leigh 4 9 - - 3.00 7 vs Newcomb 2003/04 (5)
Taylor, Peter 4 28 - - 9.33 24 vs University 2003/04 (5)
Thistlethwaite, Laura 1 0 - - 0.00
Thomas, Nigel 1 1 - - 1.00 1 vs University 2003/04 (5)
Thomas, R 4 1 - - 0.33 1 vs Bell Post Hill 1997/98 (5)
Thornburgh, Dean 18 462 1 - 28.88 50* vs South Barwon 2017/18 (5)
Thornburgh, Kane 7 69 - - 13.80 29 vs Geelong City 2017/18 (5)
Toyne, Carey 8 42 - - 7.00 24 vs St. Josephs 2005/06 (5)
Tuohey, Matt 1 0 - - 0.00
Turley, Bart 2 62 - - 31.00 31 vs St Joseph's 1998/99 (5)
Turner, Nathan 37 406 1 - 11.28 62 vs St Peters 1997/98 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
van der Vlist, Harry 2 5 - - 2.50 4 vs Geelong City 2017/18 (5)
van Ingen, Leigh 1 1 - - 1.00 1 vs University 2002/03 (5)
Vandervlist, Peter 4 67 - - 16.75 26 vs South Barwon 2003/04 (5)
Verdenius, Steve 13 53 - - 10.60 24 vs East Belmont 2002/03 (5)
Vines, Ethan 2 2 - - 0.00 2* vs East Belmont 2016/17 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Walker, Lewis 3 0 - - 0.00 0 vs Manifold Heights 2016/17 (5)
Walker, Simeon 8 166 1 - 41.50 50* vs Geelong City 2017/18 (5)
Walker, Tim 3 4 - - 2.00 4 vs East Belmont 2003/04 (5)
Ward, N 2 2 - - 2.00 2 vs Leopold 1999/00 (5)
Watts, Jacob 2 1 - - 0.00 1* vs Geelong City 2017/18 (5)
Welsh, Dean 12 149 - - 14.90 23 vs University 2002/03 (5)
Welsh, Grant 4 46 - - 15.33 31 vs Geelong City 2016/17 (5)
White, Steve 1 4 - - 4.00 4 vs St. Josephs 2016/17 (5)
Wight, Shane 25 426 1 - 18.52 50* vs Highton 2003/04 (5)
Williams, Cam 2 38 - - 19.00 19 vs Grovedale 1998/99 (5)
Wilson, Matt 69 580 1 - 9.67 50 vs Geelong City 2005/06 (5)
Wordsworth, Stephen 115 428 - - 8.23 36 vs Highton 2000/01 (5)
Wright, Tim 1 9 - - 9.00 9 vs Newcomb 2003/04 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Youd, Aaron 5 11 - - 2.20 10 vs Bell Post Hill 2003/04 (5)